Rankings & boss order
Every list sorts base (quality 1 / 0-star) values from the wiki. Elemental damage is added into the weapon total.
๐ก๏ธ Boss order & strategy
โ๏ธ Weapons by total damage
| # | Weapon | Type | Damage | Stamina | Crafted at |
|---|---|---|---|---|---|
| 1 | Explosive Payload | Catapult Ammo | 100 Chop + 400 Pickaxe | โ | Workbench |
| 2 | Staff of Embers | Elemental magic | 120 Blunt + 120 Fire | โ | Galdr table |
| 3 | Primal Berserkir Axes | axe dw | 140 Slash + 80 Chop + 10 Poison | 16 | Black forge |
| 4 | Root Ripper | Crossbow | 220 Pierce + 10 Poison | 1 | Black forge |
| 5 | Storm Ripper | Crossbow | 220 Pierce + 10 Lightning | 1 | Black forge |
| 6 | Thundering Berserkir Axes | axe dw | 140 Slash + 80 Chop + 10 Lightning | 16 | Black forge |
| 7 | Berserkir Axes | axe dw | 140 Slash + 80 Chop | 16 | Black forge |
| 8 | Bleeding Berserkir Axes | axe dw | 140 Slash + 80 Chop | 16 | Black forge |
| 9 | Ripper | Crossbow | 220 Pierce | 1 | Black forge |
| 10 | Wound Ripper | Crossbow | 220 Pierce | 1 | Black forge |
| 11 | Arbalest | Crossbow | 200 Pierce | 1 | Black forge |
| 12 | Skull Splittur | Axe 2h | 130 Slash + 70 Chop | 22 | Black forge |
| 13 | Jotun Bane | Axe 1h | 80 Slash + 70 Chop + 40 Poison | 16 | Black forge |
| 14 | Primal Slayer | Sword 2h | 170 Slash + 10 Poison | 20 | Black forge |
| 15 | Black Metal Battleaxe | Axe 2h | 110 Slash + 60 Chop | 20 | Forge |
| 16 | Brutal Slayer | Sword 2h | 170 Slash | 20 | Black forge |
| 17 | Crystal battleaxe | Axe 2h | 90 Slash + 50 Chop + 30 Spirit | 18 | Forge |
| 18 | Slayer | Sword 2h | 170 Slash | 20 | Black forge |
| 19 | Black metal axe | Axe 1h | 100 Slash + 60 Chop | 14 | Forge |
| 20 | Dyrnwyn | Sword | 145 Slash + 10 Fire | 16 | Black forge |
| 21 | Krom | Sword 2h | 150 Slash | 20 | Black forge |
| 22 | Demolisher | Club 2h | 145 Blunt | 28 | Black forge |
| 23 | Klossen | Club 1h | 135 Blunt + 10 Poison | 16 | Black forge |
| 24 | Splitnir the Primal | Spear | 135 Pierce + 10 Poison | 16 | Black forge |
| 25 | Storm Star | Club 1h | 135 Blunt + 10 Lightning | 16 | Black forge |
๐ฒ Best food (by health)
| # | Food | Health | Stamina | Duration | Crafted at |
|---|---|---|---|---|---|
| 1 | Fiery Svinstew | +95 | +32 | 25 min | Cauldron |
| 2 | Misthare supreme | +85 | +28 | 25 min | Stone oven |
| 3 | Honey glazed chicken | +80 | +26 | 30 min | Stone oven |
| 4 | Meat platter | +80 | +26 | 30 min | Stone oven |
| 5 | Serpent stew | +80 | +26 | 30 min | Cauldron |
| 6 | Ashlands gourmet bowl | +75 | +75 | 50 min | Food preparation table |
| 7 | Lox meat pie | +75 | +24 | 30 min | Stone oven |
| 8 | Fish wraps | +70 | +23 | 25 min | Cauldron (level 4) |
| 9 | Mushrooms galore รก la Mistlands | +65 | +65 | 50 min | Food preparation table |
| 10 | Wolf skewer | +65 | +21 | 25 min | Cauldron (level 3) |
| 11 | Plains pie picnic | +55 | +55 | 50 min | Food preparation table |
| 12 | Sausages | +55 | +18 | 25 min | Cauldron |
| 13 | Black soup | +50 | +17 | 20 min | Cauldron |
| 14 | Deer stew | +45 | +15 | 25 min | Cauldron |
| 15 | Hearty Mountain logger's stew | +45 | +45 | 50 min | Food preparation table |
๐ก๏ธ Armor sets by total rating
| # | Set | Total armor | Head / Chest / Legs |
|---|---|---|---|
| 1 | Flametal Armor | 114 | 38 / 38 / 38 |
| 2 | Carapace Armor | 96 | 32 / 32 / 32 |
| 3 | Ask Set | 84 | 28 / 28 / 28 |
| 4 | Padded Armor | 79 | 26 / 26 / 26 / 1 |
| 5 | Eitr-weave Set | 64 | 16 / 16 / 16 / 16 |
| 6 | Wolf Armor | 61 | 20 / 20 / 20 / 1 |
| 7 | Embla Set | 57 | 19 / 19 / 19 |
| 8 | Vilebone Set | 48 | 12 / 18 / 18 |
| 9 | Iron Armor | 42 | 14 / 14 / 14 |
| 10 | Fenris Set | 30 | 10 / 10 / 10 |
| 11 | Bronze Armor | 24 | 8 / 8 / 8 |
| 12 | Root Set | 24 | 8 / 8 / 8 |
| 13 | Bear Set | 21 | 7 / 7 / 7 |
| 14 | Troll Set | 19 | 6 / 6 / 6 / 1 |
| 15 | Leather Armor | 7 | 2 / 2 / 2 / 1 |
๐น Highest HP creatures
| # | Creature | Biome | Base HP | Attack | Boss? |
|---|---|---|---|---|---|
| 1 | Fader | Ashlands | 25000 | 120 | Boss |
| 2 | Moder | Mountain | 7500 | 120 | Boss |
| 3 | Bonemass | Swamp | 5000 | 130 | Boss |
| 4 | Geirrhafa | Howling Caverns | 3700 | 60 | โ |
| 5 | The Elder | Black Forest | 2500 | 35 | Boss |
| 6 | Fallen Valkyrie | Ashlands | 1500 | 80 | โ |
| 7 | Gjall | Mistlands | 1500 | 50 | โ |
| 8 | Seeker Soldier | Mistlands | 1500 | 100 | โ |
| 9 | Brenna | Smouldering Tombs | 1200 | 60 | โ |
| 10 | Lox | Plains | 1000 | 130 | โ |
| 11 | Abomination | Swamp | 800 | 60 | โ |
| 12 | Fuling Berserker | Plains | 800 | 130 Blunt | โ |
| 13 | Stone Golem | Mountain | 800 | 110 | โ |
| 14 | Kvastur | Swamp | 700 | 80 Blunt | โ |
| 15 | Troll | Black Forest | 600 | 60 | โ |
| 16 | Eikthyr | Meadows | 500 | 20 | Boss |
| 17 | Serpent | Ocean | 400 | 70 Slash | โ |
| 18 | Dvergr Mage | Mistlands | 350 | 70 | โ |
| 19 | Dvergr Rogue | Mistlands | 350 | 110 | โ |
| 20 | Fenring | Mountain | 300 | 85 | โ |