Weapons
121 weapons and tools. Damage is per hit at quality 1 β elemental values (frost, fire, spiritβ¦) included where present.
Arrow
12 entries
Axe
1 entry
Axe 1h
5 entries
Axe 2h
4 entries
axe dw
5 entries
Blood magic
2 entries
Bolt
4 entries
Bolts
1 entry
Bomb
4 entries
Bow
5 entries
Catapult Ammo
2 entries
Club 1h
10 entries
Club 2h
3 entries
Crossbow
5 entries
Elemental magic
3 entries
Knife
6 entries
Knife 2h
1 entry
Missile
3 entries
Other
1 entry
Pickaxe
4 entries
Polearm
4 entries
Shield Buckler
3 entries
Shield Round
7 entries
Shield Tower
6 entries
Spear
10 entries
Sword
6 entries
Sword 2h
4 entries
All weapons by total damage
| Weapon | Type | Damage breakdown | Stamina | Block | Durability |
|---|---|---|---|---|---|
| Explosive Payload | Catapult Ammo | 100 Chop + 400 Pickaxe | β | β | β |
| Staff of Embers | Elemental magic | 120 Blunt + 120 Fire | β | 48 | β |
| Primal Berserkir Axes | axe dw | 140 Slash + 80 Chop + 10 Poison | 16 | 57 | 175 |
| Root Ripper | Crossbow | 220 Pierce + 10 Poison | 1 | β | β |
| Storm Ripper | Crossbow | 220 Pierce + 10 Lightning | 1 | β | β |
| Thundering Berserkir Axes | axe dw | 140 Slash + 80 Chop + 10 Lightning | 16 | 57 | 175 |
| Berserkir Axes | axe dw | 140 Slash + 80 Chop | 16 | 57 | 175 |
| Bleeding Berserkir Axes | axe dw | 140 Slash + 80 Chop | 16 | 57 | 175 |
| Ripper | Crossbow | 220 Pierce | 1 | β | β |
| Wound Ripper | Crossbow | 220 Pierce | 1 | β | β |
| Arbalest | Crossbow | 200 Pierce | 1 | β | β |
| Skull Splittur | Axe 2h | 130 Slash + 70 Chop | 22 | 64 | 200 |
| Jotun Bane | Axe 1h | 80 Slash + 70 Chop + 40 Poison | 16 | 48 | 175 |
| Primal Slayer | Sword 2h | 170 Slash + 10 Poison | 20 | 64 | 200 |
| Black Metal Battleaxe | Axe 2h | 110 Slash + 60 Chop | 20 | 52 | 200 |
| Brutal Slayer | Sword 2h | 170 Slash | 20 | 64 | 200 |
| Crystal battleaxe | Axe 2h | 90 Slash + 50 Chop + 30 Spirit | 18 | 40 | 200 |
| Slayer | Sword 2h | 170 Slash | 20 | 64 | 200 |
| Black metal axe | Axe 1h | 100 Slash + 60 Chop | 14 | 39 | 175 |
| Dyrnwyn | Sword | 145 Slash + 10 Fire | 16 | 57 | 200 |
| Krom | Sword 2h | 150 Slash | 20 | 52 | β |
| Demolisher | Club 2h | 145 Blunt | 28 | 52 | 100 |
| Klossen | Club 1h | 135 Blunt + 10 Poison | 16 | 57 | 150 |
| Splitnir the Primal | Spear | 135 Pierce + 10 Poison | 16 | 57 | β |
| Storm Star | Club 1h | 135 Blunt + 10 Lightning | 16 | 57 | 150 |
| Flametal missile | Missile | 140 Pierce | β | β | β |
| Bloodgeon | Club 1h | 135 Blunt | 16 | 57 | 150 |
| Flametal mace | Club 1h | 135 Blunt | 16 | 57 | 150 |
| Splitnir | Spear | 135 Pierce | 16 | 57 | β |
| Splitnir the Bleeding | Spear | 135 Pierce | 16 | 57 | β |
| Splitnir the Storming | Spear | 135 Pierce | 16 | 57 | β |
| Himminafl | Polearm | 85 Pierce + 40 Lightning | 20 | 64 | 175 |
| Black metal missile | Missile | 120 Pierce | β | β | β |
| Carapace Spear | Spear | 115 Pierce | 16 | 48 | 100 |
| Mistwalker | Sword | 75 Slash + 40 Frost + 0 Spirit | 16 | 48 | β |
| Battleaxe | Axe 2h | 70 Slash + 40 Chop | 16 | 28 | 200 |
| Iron axe | Axe 1h | 60 Slash + 50 Chop | 10 | 21 | 175 |
| Black metal atgeir | Polearm | 105 Pierce | 18 | 52 | β |
| Silver sword | Sword | 75 Slash + 30 Spirit | 12 | 30 | β |
| Black Metal Pickaxe | Pickaxe | 49 Pierce + 49 Pickaxe | 14 | β | 210 |
| Black metal sword | Sword | 95 Slash | 14 | 39 | β |
| Frostner | Club 1h | 35 Blunt + 40 Frost + 20 Spirit | 12 | 30 | 200 |
| Porcupine | Club 1h | 45 Pierce + 50 Blunt | 14 | 39 | 150 |
| Skoll and Hati | Knife 2h | 45 Slash + 45 Pierce | 14 | β | β |
| Charred arrow | Arrow | 82 Pierce | β | β | β |
| Charred bolt | Bolts | 82 Pierce | β | β | β |
| Bronze axe | Axe 1h | 40 Slash + 40 Chop | 8 | 12 | 125 |
| Frost arrow | Arrow | 26 Pierce + 52 Frost | β | β | β |
| Poison arrow | Arrow | 26 Pierce + 52 Poison | β | β | β |
| Spinesnap | Bow | 72 Pierce + 5 Spirit | 14 | β | β |
| Fang spear | Spear | 75 Pierce | 12 | 30 | β |
| Wooden missile | Missile | 75 Pierce | β | β | β |
| Carapace arrow | Arrow | 72 Pierce | β | β | β |
| Carapace bolt | Bolt | 72 Pierce | β | β | β |
| Silver arrow | Arrow | 52 Pierce + 20 Spirit | β | β | β |
| Black metal knife | Knife | 34 Slash + 34 Pierce | 12 | β | β |
| Iron pickaxe | Pickaxe | 33 Pierce + 33 Pickaxe | 10 | β | 150 |
| Early axes | axe dw | 30 Slash + 35 Chop | 6 | 4 | 175 |
| Iron atgeir | Polearm | 65 Pierce | 14 | 28 | β |
| Black Metal Bolt | Bolt | 62 Pierce | β | β | β |
| Needle arrow | Arrow | 62 Pierce | β | β | β |
| Silver knife | Knife | 25 Slash + 25 Pierce + 12 Spirit | 10 | β | β |
| Ancient bark spear | Spear | 55 Pierce | 10 | 21 | β |
| Iron mace | Club 1h | 55 Blunt | 10 | 21 | 200 |
| Iron sledge | Club 2h | 55 Blunt | 20 | 28 | 100 |
| Iron sword | Sword | 55 Slash | 10 | 21 | β |
| Draugr Fang | Bow | 47 Pierce + 5 Poison | 10 | 3 | β |
| Obsidian arrow | Arrow | 52 Pierce | β | β | β |
| Bronze pickaxe | Pickaxe | 25 Pierce + 25 Pickaxe | 8 | β | 120 |
| Flint axe | Axe | 20 Slash + 30 Chop | 6 | 4 | 100 |
| Bronze atgeir | Polearm | 45 Pierce | 12 | 16 | 125 |
| Huntsman bow | Bow | 42 Pierce | 8 | β | β |
| Iron bolt | Bolt | 42 Pierce | β | β | β |
| Ironhead arrow | Arrow | 42 Pierce | β | β | β |
| Abyssal razor | Knife | 20 Slash + 20 Pierce | 8 | β | β |
| Antler pickaxe | Pickaxe | 18 Pierce + 18 Pickaxe | 6 | β | 100 |
| Bronze mace | Club 1h | 35 Blunt | 8 | 12 | 200 |
| Bronze Spear | Spear | 35 Pierce | 8 | 12 | β |
| Bronze Sword | Sword | 35 Slash | 8 | 12 | β |
| Grausten Payload | Catapult Ammo | 25 Blunt + 5 Chop + 5 Pickaxe | β | β | β |
| Stone axe | Axe 1h | 15 Slash + 20 Chop | 5 | 3 | 100 |
| Fire arrow | Arrow | 11 Pierce + 22 Fire | β | β | β |
| Bone bolt | Bolt | 32 Pierce | β | β | β |
| Bronzehead arrow | Arrow | 32 Pierce | β | β | β |
| Finewood Bow | Bow | 32 Pierce | 6 | β | β |
| Staff of Frost | Elemental magic | 30 Frost | β | 48 | 200 |
| Flinthead arrow | Arrow | 27 Pierce | β | β | β |
| Stagbreaker | Club 2h | 5 Pierce + 20 Blunt | 12 | 4 | 100 |
| Copper knife | Knife | 12 Slash + 12 Pierce | 6 | β | β |
| Staff of Fracturing | Elemental magic | 12 Blunt + 12 Fire | β | 48 | 200 |
| Crude bow | Bow | 22 Pierce | 4 | 3 | 50 |
| Wood arrow | Arrow | 22 Pierce | β | β | β |
| Flint spear | Spear | 20 Pierce | 6 | 4 | β |
| Torch | Club 1h | 4 Blunt + 15 Fire | 4 | β | 20 |
| Club | Club 1h | 12 Blunt | 6 | 3 | 100 |
| Abyssal Harpoon | Spear | 10 Pierce | 15 | 21 | 50 |
| Flint knife | Knife | 5 Slash + 5 Pierce | 4 | β | β |
| Bile Bomb | Bomb | 5 Blunt | 8 | 2 | β |
| Ooze bomb | Bomb | 5 Blunt | 8 | 2 | β |
| Smoke bomb | Bomb | 5 Blunt | 8 | 2 | β |
All 121 weapons
Every weapon in the database, including shields and the ones with no damage listed above.
Abyssal HarpoonAbyssal razorAncient bark spearAntler pickaxeArbalestBanded shieldBasalt BombBattleaxeBerserkir AxesBile BombBlack metal atgeirBlack metal axeBlack Metal BattleaxeBlack Metal BoltBlack metal knifeBlack metal missileBlack Metal PickaxeBlack metal shieldBlack metal swordBlack Metal Tower ShieldBleeding Berserkir AxesBloodgeonBone boltBone Tower ShieldBronze atgeirBronze axeBronze bucklerBronze maceBronze pickaxeBronze SpearBronze SwordBronzehead arrowBrutal SlayerButcher knifeCarapace arrowCarapace boltCarapace BucklerCarapace shieldCarapace SpearCharred arrowCharred boltClubCopper knifeCrude bowCrystal battleaxeDead RaiserDemolisherDraugr FangDyrnwynEarly axesExplosive PayloadFang spearFinewood BowFire arrowFlametal maceFlametal missileFlint axeFlint knifeFlint spearFlinthead arrowFrost arrowFrostnerGrausten PayloadHimminaflHuntsman bowIron atgeirIron axeIron boltIron bucklerIron maceIron pickaxeIron shieldIron sledgeIron swordIron tower shieldIronhead arrowJotun BaneKlossenKnight shieldKromMistwalkerNeedle arrowObsidian arrowOoze bombPoison arrowPorcupinePrimal Berserkir AxesPrimal SlayerRipperRoot RipperSerpent scale shieldShield of RootsSilver arrowSilver knifeSilver shieldSilver swordSkoll and HatiSkull SplitturSlayerSmoke bombSparklerSpinesnapSplitnirSplitnir the BleedingSplitnir the PrimalSplitnir the StormingStaff of EmbersStaff of FracturingStaff of FrostStaff of ProtectionStagbreakerStone axeStorm RipperStorm StarThundering Berserkir AxesTorchWood arrowWood shieldWood Tower ShieldWooden missileWound Ripper